TEAM STANDINGS
Men's NCAA Fencing
view WOMEN
| # | School | Region | Division | Match Victories | Match Defeats | Match Win% | Total Bouts Won | Total Bouts Lost | Bout Win% | Early Poll | Mid Poll | Final Rank | SPI* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vassar | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | UC San Diego | RESULTS | West | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | Stanford | RESULTS | West | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | St Johns | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | Sacred Heart | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 6 | Princeton | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | Penn State | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | Penn | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 9 | NYU | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | Wayne State | RESULTS | Midwest | II | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | Ohio State | RESULTS | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | Yeshiva | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | Air Force | RESULTS | West | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | Boston College | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | Brandeis | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | Cleveland State | RESULTS | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | Columbia | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | Detroit Mercy | RESULTS | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | Haverford | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | Harvard | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | Drew | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | Duke | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | Hunter | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | Incarnate Word | RESULTS | West | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 25 | Johns Hopkins | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | Lawrence | RESULTS | Midwest | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | Lafayette | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | LIU | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | MIT | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | NJIT | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | North Carolina | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | Notre Dame | RESULTS | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | Yale | RESULTS | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | Stevens | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | Wagner | RESULTS | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | Wheaton | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
It evaluates teams based on their win % versus the varying strength of opponents.


































