TEAM STANDINGS
Women's NCAA Fencing
view MEN
Div III
| # | School | Region | Division | Match Victories | Match Defeats | Match Win% | Total Bouts Won | Total Bouts Lost | Bout Win% | Early Poll | Mid Poll | Final Rank | SPI* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYU | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | Vassar | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 3 | Johns Hopkins | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | Haverford | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | Tufts | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | Stevens | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | Lawrence | RESULTS | Midwest | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 8 | CCNY | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | Wellesley | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | Hunter | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | Drew | RESULTS | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | Brandeis | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | Denison | RESULTS | Midwest | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | MIT | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | Yeshiva | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | Wheaton | RESULTS | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
It evaluates teams based on their win % versus the varying strength of opponents.














