| userId | Name | Club | ONLINE or ONSITE | Weapons | |||
|---|---|---|---|---|---|---|---|
| #1 | 7858 | Brock Hamilton | Plymouth, Ann Arbor, Fencing Academy | — | VIEW PROFILE | ||
| #2 | 0 | Ian Kanar | — | VIEW PROFILE | |||
| #3 | 7857 | Viktoriia Shevchenko | Plymouth/Ann Arbor Fencing Academy | — | VIEW PROFILE | ||
| #4 | 7860 | Reka | — | VIEW PROFILE | |||
| #5 | 7862 | Ludovica Mancini | — | VIEW PROFILE | |||
| #6 | 0 | Nathan Earl Bass | — | VIEW PROFILE | |||
| #7 | 7856 | Matthew Oxie | Bay Regional Fencing Alliance | — | VIEW PROFILE | ||
| #8 | 7865 | Ian | Plymouth/Ann Arbor Fencing Academy | — | VIEW PROFILE | ||
| #9 | 7868 | Polina McGrath | Plymouth Ann Arbor fencing academy | — | VIEW PROFILE |
