| userId | Name | Club | ONLINE or ONSITE | Weapons | |||
|---|---|---|---|---|---|---|---|
| #1 | 7116 | Austin | Foothills Fencing Academy | — | VIEW PROFILE | ||
| #2 | 6933 | anneledonne@gmail.com | The Edge of America Fencing Club | — | VIEW PROFILE | ||
| #3 | 7803 | Collin | Augusta Fencers Club | — | VIEW PROFILE | ||
| #4 | 171055 | Patrick Patrick | Foil | VIEW PROFILE | |||
| #5 | 171056 | Alex Alex | Foil | VIEW PROFILE | |||
| #6 | 171057 | Sarah Sarah | Foil | VIEW PROFILE | |||
| #7 | 171058 | Daniel Daniel | Foil | VIEW PROFILE | |||
| #8 | 171059 | CJ CJ | Foil | VIEW PROFILE |
