| userId | Name | Club | ONLINE or ONSITE | Weapons | |||
|---|---|---|---|---|---|---|---|
| #1 | 171151 | William Given | — | VIEW PROFILE | |||
| #2 | 6893 | Kai Cummings | Bozeman Fencing Association | — | VIEW PROFILE | ||
| #3 | 599 | Darius Wei | Research Triangle Fencing | — | VIEW PROFILE | ||
| #4 | 7417 | Yanwen Xu | Bay Area Fencing Club | — | VIEW PROFILE | ||
| #5 | 171176 | Trevor Shepard | Swords Fencing Studio | — | VIEW PROFILE | ||
| #6 | 7346 | James Wilcox | Four Corners Fencing Club | — | VIEW PROFILE | ||
| #7 | 7363 | Christopher Bartlett | Four Corners Fencing Club | — | VIEW PROFILE | ||
| #8 | 175 | Michael Botenhagen | Bay Area Fencing Club | — | VIEW PROFILE | ||
| #9 | 7301 | James Beihold | UCLA Fencing Club | — | VIEW PROFILE | ||
| #10 | 6995 | Dan Robitzski | Swordplay LA | — | VIEW PROFILE | ||
| #11 | 171193 | Jocelyn Cruz | Team touche fencing center | — | VIEW PROFILE | ||
| #12 | 0 | Mykhaylo Mazur | — | VIEW PROFILE |
